VEG MAIN COURSE | RATE |
---|---|
Aloo Mutter | 170 |
Aloo Jeera | 170 |
Aloo Gobi | 180 |
Dum Aloo | 200 |
Green Peas Masala | 150 |
Bhindi Masala | 180 |
Kaju Masala | 250 |
Mushroom Masala | 200 |
Mushroom Aachari Masala | 200 |
Palak Mushroom | 200 |
Veg Bhoona | 200 |
Veg Lahori | 210 |
Veg Makhanwala | 220 |
Veg Kolhapuri | 200 |
Veg Maratha | 220 |
Veg Handi | 250 |
VEG MAIN COURSE | RATE |
---|---|
Veg Lababdar | 240 |
Veg Kadai | 250 |
Mix Veg | 250 |
Tawa Veg | 250 |
Tawa Paneer | 250 |
Paneer Angara | 250 |
Panner Tikka Masala | 260 |
Kidcycle | 250 |
Paneer Bhurji | 250 |
Paneer Lababdar | 250 |
Paneer Kadai | 250 |
Paneer Jalfrezi | 230 |
Paneer Handi | 260 |
Palak Paneer | 250 |
Mutter Paneer | 250 |
Green9 Special | 300 |
DRINKS | RATE |
---|---|
Virgin Mojito | 180 |
Virgin Punch | 200 |
Virgin Bloody Mary | 180 |
Fruit Punch | 200 |
Summer Cyclist | 180 |
Safe Sex On Beach | 200 |
Green Apple | 200 |
Blue Lagoon | 200 |
Kidcycle | 200 |
Guava Merry | 200 |
November Sea Breeze | 180 |
Virgin Bloody Mary | 180 |
Strawberry Surprise | 180 |
DRINKS | RATE |
---|---|
Aerated Drinks | 30 |
Mineral Water | 30 |
Fresh Lime Water (Sweet/ salted) | 50 |
Fresh Lime Soda (Sweet/ salted) | 60 |
Fresh Juices | 80 |
Canned Juices | 90 |
Lassi (Sweet/ salted) | 80 |
Buttermilk (Sweet/ salted) | 70 |
Ice Tea (lemon/ peach) | 80 |
Soda | 30 |
SOUP'S | RATE |
---|---|
Cream Of Tomato | 110 |
Cream Of Mushroom | 130 |
Cream Of Spinach | 110 |
Veg Sweet Corn | 120 |
Veg Clear | 80 |
Veg Manchaw | 120 |
Veg Hot & Sour | 120 |
Chicken Sweet Corn | 140 |
Chicken Clear | 100 |
Chicken Manchaw | 150 |
Chicken Hot & Sour | 150 |
SALAD | RATE |
Greek Salad | 130 |
Green Salad | 80 |
Russian Salad | 150 |
Potato Herb's Salad | 130 |
Veg Caesar Salad | 130 |
Chicken Caesar Salad | 150 |
YOGURT | RATE |
---|---|
Plan curd | 40 |
Raita | 80 |
SNACKS | RATE |
---|---|
Vegetable Pakoda | 80 |
Paneer Pakoda | 100 |
Cheese Pakoda | 130 |
Cheese Garlic Bread | 100 |
Cheese Chilli Toast | 120 |
Cheese Cherry Pineapple | 140 |
French Fries | 100 |
Garlic Bread | 90 |
Crispy Corn Chilly Pepper | 150 |
Crispy Onion Rings | 100 |
Crispy Corn Chilly Pepper | 150 |
PAPAD | RATE |
---|---|
Fried Papad | 30 |
Fried Masala Papad | 40 |
Roasted Papad | 20 |
Roasted Masala Papad | 40 |
STARTER VEG | RATE |
---|---|
Veg Seekh Kabab | 220 |
Veg Sholay | 220 |
Veg Spring Roll | 200 |
Veg Crispy | 210 |
Veg Manchurian | 190 |
Veg Cheese Kabab | 240 |
Cheese Mushroom | 220 |
Cottage Cheese Barbeque | 220 |
Paneer Tikka | 240 |
Paneer Reshmi | 240 |
Paneer Hariyali | 240 |
Paneer Malai Tikka | 250 |
Paneer Lasuni | 240 |
Paneer Aachari | 230 |
Paneer Banjara | 240 |
Paneer Sholay | 240 |
STARTER VEG | RATE |
---|---|
Paneer Chilli | 200 |
Paneer 65 | 200 |
Paneer Hot Garlic Sauce | 200 |
Paneer Manchurian Dry | 200 |
Paneer Seekh Kabab | 220 |
Hara Bhara Kabab | 180 |
Corn Malai Kabab | 220 |
Aloo Angara | 200 |
Tandoori Aloo | 200 |
Aloo Tikka | 180 |
Mushroom Tikka | 200 |
Cheese Mushroom | 220 |
Baby Corn Chilli | 190 |
Crispy Corn Chilli | 190 |
Baked Vegetable | 280 |
Assorted Veg Platter | 400 |
STARTER NON-VEG | RATE |
---|---|
Tandoori Full | 420 |
Tandoori Half | 240 |
Chicken Chatpata | 260 |
Chicken Sholay | 260 |
Chicken Black Papper | 270 |
Chicken Spring Roll | 220 |
Chicken Crispy | 250 |
Chicken Chilli | 250 |
Chicken 65 | 250 |
Chicken Hot Garlic Sauce | 250 |
Chicken Manchurian | 250 |
Chicken Lolypop | 250 |
Chicken Barbeque | 250 |
Chicken Fry | 280 |
Chicken Platter | 500 |
Chicken Reshmi Kabab | 250 |
Chicken Tikka Kabab | 260 |
Chicken Garlic Kabab | 260 |
Chicken Dum Kabab | 280 |
Chicken Tangdi Kabab(3 Pieces) | 250 |
Chicken Haryali/Banjara/Malai/Cheese Kabab | 250 |
Sizzling Angara Kabab | 280 |
STARTER NON-VEG | RATE |
---|---|
Mutton Seekh Kabab | 380 |
Mutton Aachari Kabab | 400 |
Mutton Banjara Kabab | 400 |
Mutton Fry | 400 |
Fish Tikka | 380 |
Fish Tikka Ajwaini | 380 |
Fish Haryali | 380 |
Fish Banjara | 380 |
Fish Finger | 380 |
Fish and Chips | 380 |
Fish Koliwada | 380 |
Prawn Koliwada | 380 |
Non Veg Platter | 1200 |
MAIN COURSE NON-VEG | RATE |
---|---|
Chicken Handi (Full) | 550 |
Chicken Handi (Half) | 350 |
Chicken Angara | 300 |
Chicken Tikka Masala | 300 |
Chicken Dhaniya | 280 |
Chicken Aachari | 260 |
Chicken Keema Masala | 280 |
Chicken Rogan Josh | 300 |
Chicken Patiyala | 300 |
Chicken Masala | 280 |
Chicken Kolhapuri | 280 |
Chicken Lababdar | 280 |
Chicken Kadai | 280 |
Butter Chicken | 290 |
MAIN COURSE NON-VEG | RATE |
---|---|
Green 9 Special Chicken | 400 |
Mutton Aachari | 380 |
Mutton Dhaniya | 380 |
Mutton Saagwala | 380 |
Mutton Fry | 400 |
Mutton Kolhapuri | 380 |
Mutton Angara | 380 |
Mutton Masala | 380 |
Mutton Keema | 400 |
Mutton Rogan Josh | 400 |
ROTI | RATE |
---|---|
Roti | 20 |
Butter Roti | 25 |
Paratha | 40 |
Butter Paratha | 50 |
Aloo Paratha | 60 |
Gobi Paratha | 50 |
Onion Paratha | 60 |
Methi Paratha | 60 |
Pudina Paratha | 60 |
Naan | 30 |
Butter Naan | 40 |
Garlic Naan | 45 |
Cheese Naan | 70 |
Cheese Garlic Naan | 90 |
Stuffed Naan | 80 |
Stuffed Kulcha | 70 |
DAL | RATE |
---|---|
Dal Fry | 140 |
Dal Tadka | 150 |
Kali Dal (Makhani) | 180 |
NOODLES | RATE |
---|---|
Veg Hakka Noodles | 190 |
Veg Chilli Garlic Noodles | 190 |
Veg Schezwan Hakka Noodles | 240 |
Chicken Hakka Noodles | 230 |
Chicken Chilli Garlic Noodles | 230 |
Chicken Schezwan Hakka Noodles | 250 |
SIZZLERS | RATE |
---|---|
Cottage Cheese Paprika | 400 |
Vegetable Hot Pot | 400 |
Vegetable Manchurian | 400 |
Paneer Shashlik | 400 |
Chicken Steak Singapori | 450 |
Chicken Shashlik | 450 |
Chicken Barbeque | 450 |
Chicken Tikka Sizzler | 450 |
FISH | RATE |
---|---|
Fried Fish Goan | 400 |
Fish Koliwada | 400 |
Fish Hara Bhara | 400 |
Malwan Fish Curry | 400 |
Prawn Gassi | 420 |
Prawn Green Masala | 420 |
Prawn Curry | 420 |
Prawn Koliwada | 420 |
Tawa Jhinga | 420 |
DESSERTS | RATE |
---|---|
Special Hot Browine With Vanilla Ice-cream | 180 |
Ice-Cream | 80 |
Gulabjamun With Ice Cream | 100 |
Gajar ka Halwa | 100 |
Natural Ice cream | 140 |
Malai Kulfi | 100 |
MOCK-TAILS | RATE |
---|---|
Virgin Mojito | 180 |
Virgin Punch | 200 |
Virgin Bloody Mary | 180 |
Virgin Pina Colada | 200 |
Fruit Punch | 200 |
Summer Cyclist | 180 |
Safe Sex On Beach | 200 |
Green Apple | 200 |
Blue Lagoon | 200 |
Kidcycle | 200 |
Guava Merry | 200 |
November Sea Breeze | 180 |
Strawberry Surprise | 180 |
RICE | RATE |
---|---|
Veg Biryani ( Prepared In Desi Ghee) | 200 |
Veg Fried Rice | 180 |
Veg Peas Pulav | 180 |
Veg Schezwan Rice | 190 |
Veg Tripple Schezwan Rice | 250 |
Veg Tit Bit Rice | 300 |
Jeera Rice | 160 |
Steam Rice | 140 |
Dal Khichadi (Prepared In Desi Ghee ) | 170 |
Curd Rice | 150 |
NonVeg Tripple Schezwan Rice | 300 |
Chicken Schezwan Rice | 250 |
Chicken Dum Biryani | 300 |
Chicken Fried Rice | 250 |
Mutton Dum Biryani | 400 |
Prawns Biryani (Prepared In Desi Ghee) | 420 |
Prawns Fried Rice | 400 |
Prawns Schezwan Rice | 400 |
Chicken Tit Bit Rice | 350 |
Whether it’s your kid’s birthday, your wedding Anniversary or a special occasion, we’re here to make it memorable. And if you don’t have an occasion, we’ll come up with something!
Huge colorful balloons, exploding cakes, fabulous food, DJs and orchestras – leave it to us to turn your event into a lifetime memory!
Don’t miss our Green9 special events – we have music nights, DJ nights, game nights, masquerade parties, kid’s specials – it’s all going to be a huge blast!
Don’t miss our Green9 special events – we have music nights, DJ nights, game nights, masquerade parties, kid’s specials – it’s all going to be a huge blast!
Phone: 7218700909/ 7775800909
Living up to the name of being one of the Pune’s largest Restaurant, Green9 had to be nothing but GRAND. It took us a lot of time to find the perfect place that offers the celestial feel we wanted our guests to enjoy.
Green9 is spread out on 20,000 square feet – that’s a lot of space just for having fun!
More than 300 people can comfortably sit at our restaurant.
And don’t worry about parking – we know how it is in Pune. That’s why we’ve got 15,000 square feet of parking space for your vehicles!
We are a restaurant with a difference – we adjust our offerings to your mood! The moment you enter, you’ll feel the vibrancy of our place, and you’ll want to stay on.
Our walls are bright and colorful, strewn with pictures that’ll make you happy.
Step into Green9 to forget everything else and enjoy the luxury of being at one of the Pune` best restaurant.
We want Green9 to be fun and exciting whether you’re at our restaurant or at home! That’s why we offer free home delivery of your fav goodies with 3 kilometers.
Enjoy your treats from Green9 at any time of the day from home!
We’ll send our latest event calendars, menus and other special info to you via email. Be a part of Green9, just as we will be a part of your lives!
Wondering how to get to Green9 and EastaCafe? It’s easy!
Just select your home in the routemap and follow the directions to our place.
Once you visit us, you’ll never need to check the routemap again. We’ll be your default second home!
Address: Plot No. 668, Wagholi, Kesnand Road. 412207 Pune, Maharashtra
Address: Plot No. 668, Wagholi, Kesnand Road. 412207 Pune, Maharashtra
Log on: www.green9.com
Cell No.: +91 7218700909 / 7775800909
Phone No.: +91 2065007711
Email: contact@green9.in